| Category: Equity: Large and Mid Cap |
| Launch Date: 22-12-2023 |
| Asset Class: Equity |
| Benchmark: BSE 250 Large MidCap TRI |
| Expense Ratio: 2.29% As on (30-04-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 500.0 |
| Minimum Topup: 500.0 |
| Total Assets: 1,936.43 Cr As on (31-03-2026) |
| Turn over: 2.31 |
Mr. Ramesh Mantri, Ms. Trupti Agarwal, Mr. Piyush Baranwal, Mr. Dheeresh Pathak, Mr. Ashish Agrawal
The primary objective of the scheme is to generate long term capital appreciation by investing in and managing a diversified portfolio of equity and equity related instruments of large and mid cap companies.There is no assurance that the investment objective of the Scheme will be achieved.
| 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
|---|---|---|---|---|---|
| Whiteoak Capital Large & Mid Cap Fund Regular Plan Growth | 9.69 | - | - | - | 12.21 |
| Benchmark | - | - | - | - | - |
| Equity: Large and Mid Cap | 8.65 | 17.12 | 15.16 | 14.58 | 12.72 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Whiteoak Capital Large & Mid Cap Fund Regular Plan Growth | - | - | - | - | - | - |
| Equity: Large and Mid Cap | - | - | - | - | - | - |
| Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
|---|---|---|---|---|---|---|
| Whiteoak Capital Large & Mid Cap Reg Gr | 22-12-2023 | 9.69 | 10.19 | 0.0 | 0.0 | 0.0 |
| Motilal Oswal Large and MidCap Reg Gr | 01-10-2019 | 20.82 | 15.55 | 25.47 | 21.44 | 0.0 |
| HSBC Large and Mid Cap Gr | 03-03-2019 | 16.56 | 10.43 | 19.93 | 16.32 | 0.0 |
| Invesco India Large and Mid Cap Gr | 09-08-2007 | 14.0 | 13.97 | 23.44 | 18.14 | 16.31 |
| Helios Large & Mid Cap Fund Reg Gr | 30-10-2024 | 13.87 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bandhan Large & Mid Cap Reg Gr | 09-08-2005 | 12.89 | 10.82 | 22.8 | 18.8 | 16.34 |
| BANK OF INDIA Large & Mid Cap Fund Eco Plan Gr | 21-10-2008 | 12.56 | 7.2 | 16.91 | 15.01 | 13.76 |
| BANK OF INDIA Large & Mid Cap Fund Reg Plan Gr | 21-10-2008 | 11.75 | 6.44 | 16.09 | 14.34 | 13.01 |
| Axis Large & Mid Cap Fund Reg Gr | 10-10-2018 | 10.51 | 8.61 | 17.08 | 14.61 | 0.0 |
| Edelweiss Large & MidCap Reg Gr | 14-06-2007 | 10.35 | 9.79 | 17.31 | 15.02 | 14.92 |
Portfolio as on